CAN Lens

CAN Lens

Using MPNICS’s unique micro molding method, we offer new customized design in shortest lead-time at lowest cost.

  • Material : Optical glass (RoHS compliant)
  • Optimal performance using Aspheric shape
  • Low cost and high productivity, Good reliability
  • Low lenses surface roughness and Low aspheric form error
  • Lens profiles : Bi-convex, aspherics
  • High Transmission with Low Insertion Loss

WL=Wave Length, EFL=Effective Focal Length, L1=WD, OI=Distance of the Object and Image, M=Magnification, NAO=Numerical Aperture Object, NA=Numerical Aperture

Part number
Type
WL
(λnm)
EFL
(mm)
BD
(mm)
L1
(mm)
L2
(mm)
OI
(mm)
M
NAO
NA
Size
W×H×CT (mm)
CVFD-0001-00 Coupling 1310 1.300 1.100 4.910 8.690 3.200 0.400 0.125 Ø4.30*T3.97
CVCD-0001-00 Collimator 1310 0.500 0.600 0.160 0.600 Ø3.10*T2.39
CVFO-0003-00 Coupling 1550 1.271 1.000 6.320 10.290 4.500 0.450 0.100 Ø5.50*T4.04
CVFD-0006-00 Coupling 1310 1.172 1.270 3.530 7.500 2.500 0.400 0.160 Ø4.30*T3.97
CVFD-0007-00 Coupling 1577 1.446 2.620 6.120 12.020 3.900 0.600 0.154 Ø5.40*T5.90
CVFD-0008-00 Coupling 1310 0.934 1.200 2.500 5.730 2.000 0.400 0.200 Ø5.40*T3.23
CVFD-0009-00 Coupling 1310 0.949 1.270 4.060 7.560 4.000 0.500 0.125 Ø4.30*T3.50
CVFD-0011-00 Coupling 1577 1.297 2.620 6.955 12.200 4.790 0.639 0.133 Ø5.45*T5.245
CVFD-0012-00 Coupling 1550 0.902 5.290 2.610 10.010 0.400 0.460 0.200 Ø15.240*T7.400
CVFD-0014-00 Coupling 850 1.100 0.750 17.650 21.160 15.410 0.500 0.040 Ø5.360*T3.510

Collimator type

Lens configuration Glass Molded CAN Lens
Material Optical glass (RoHS compliant)
Lens size TO-56, TO-46, TO-38, etc
Antireflection film Dual-side multi-layer coating
Operating temperature -40℃ to 85℃
Temperature and humidity resistance +85℃ at 85%RH
Storage temperature 23±5℃
Storage humidity 45±5%

Coupling type

Lens configuration Glass Molded CAN Lens
Material Optical glass (RoHS compliant)
Lens size TO-56, TO-46, TO-38, etc
Antireflection film Dual-side multi-layer coating
Operating temperature -40℃ to 85℃
Temperature and humidity resistance +85℃ at 85%RH
Storage temperature 23±5℃
Storage humidity 45±5%