Micro Square Lens

Micro Square Lens

Using MPNICS’s unique micro molding method, we offer new customized design in shortest lead-time at lowest cost.

  • Optimal performance using Aspheric shape
  • Low cost and high productivity and superior reliability
  • Low lens surface roughness and Low aspheric form error
  • Square lenses for fiber coupling and optical switching
  • Lens profiles : Bi-convex, aspherics
  • High Transmission with Low Insertion Loss
Part number
Type
WL
(λnm)
EFL
(mm)
BD
(mm)
L1
(mm)
L2
(mm)
OI
(mm)
M
NAO
NA
Size
W×H×CT (mm)
SGFD-0040-00 Coupling 1550 0.565 0.410 1.900 3.680 3.970 0.500 0.130 0.880*0.880*0.870
SGCD-0117-00 Collimator 1550 0.419 0.450 0.180 0.457 0.860*1.300*0.750
SGCD-0101-00 Collimator 950 0.744 0.320 0.580 0.310 1.000*1.000*0.295
SGFD-0041-00 Coupling 1550 0.774 4.000 0.800 5.800 0.233 0.140 0.600 1.400*1.400*1.000
SGFD-0038-00 Coupling 1310 0.462 0.319 1.851 2.700 3.000 0.400 0.130 0.750*1.000*0.530
SGCD-0099-00 Collimator 1310 0.380 0.490 0.170 0.600 0.600*1.050*0.680
SGCD-0088-00 Collimator 1310 1.500 0.700 1.120 0.233 1.000*1.200*0.677
SGCD-0048-00 Collimator 1550 0.891 0.260 0.496 0.140 0.800*1.000*0.700
SGCD-0038-00 Collimator 1550 2.500 1.000 2.300 0.200 1.200*1.200*0.850
SGFD-0032-00 Coupling 1310 0.324 0.106 1.759 2.382 4.496 0.500 0.111 0.700*1.000*0.517
SGFD-0031-00 Coupling 1550 0.582 0.450 3.450 4.600 5.290 0.500 0.095 1.000*1.000*0.700
SGFD-0002-00 Coupling 1310 1.142 2.200 1.700 5.100 1.078 0.209 0.193 1.360*1.360*1.200
SGFD-0001 Coupling 1550 0.510 0.368 1.532 2.700 2.658 0.480 0.180 1.000*1.000*0.800
SGCU-0001-00 Collimator 1310 1.838 0.700 1.557 0.218 1.000*1.600*0.500
SGCD-0087-00 Collimator 1310 1.700 0.600 1.300 0.177 1.440*0.600*0.710
SGCD-0084-00 Collimator 1550 6.560 2.200 5.920 0.170 2.500*2.500*1.000
SGCD-0079-00 Collimator 1550 0.464 0.430 0.160 0.500 0.800*1.600*0.720
SGCD-0075-00 Collimator 1550 1.138 0.550 0.772 0.240 2.000*2.000*0.650
SGCD-0066-00 Collimator 1310 1.548 0.400 1.200 0.129 1.300*1.300*0.620
SGCD-0064-00 Collimator 1550 0.350 0.420 0.160 0.600 1.000*1.000*0.610
SGCD-0062-00 Collimator 1550 2.778 1.000 2.300 0.180 1.200*1.200*0.850
SGCD-0060-00 Collimator 1310 1.177 0.700 0.813 0.240 0.600*1.440*0.650
SGCD-0055-00 Collimator 1550 2.417 0.700 2.100 0.140 1.800*1.100*0.700
SGCD-0059-00 Collimator 1310 1.404 0.400 0.989 0.140 1.000*0.800*0.800
SGCD-0054-00 Collimator 1550 1.990 0.680 1.600 0.170 2.000*2.000*0.690
SGCD-0053-00 Collimator 1310 1.700 0.600 1.300 0.177 0.600*1.440*0.710
SGCD-0049-00 Collimator 1550 1.184 0.570 0.818 0.240 1.300*1.300*0.650
SGCD-0039-00 Collimator 1550 0.699 0.812 0.260 0.581 1.000*1.000*0.780
SGCD-0037-00 Collimator 1310 0.420 0.550 0.190 0.650 0.600*1.000*0.700
SGCD-0034-00 Collimator 1550 1.410 0.400 0.995 0.140 0.800*1.000*0.800
SGCD-0023-00 Collimator 1310 0.469 0.400 0.397 0.426 0.620*1.500*0.600
SGCD-0021-00 Collimator 1300 0.592 0.320 0.400 0.270 0.400*1.200*0.620
SGCD-0003-00 Collimator 1550 2.060 0.700 1.500 0.170 1.000*1.000*1.000
SGFD-0007-00 Coupling 1310 0.438 0.250 2.280 3.250 5.000 0.500 0.100 0.600*1.000*0.720
SGCD-0029-00 Collimator 1310 0.361 0.400 0.200 0.500 0.600*1.000*0.650
SGCD-0020-00 Collimator 1300 0.271 0.320 0.100 0.540 0.400*1.200*0.450
SGCD-0017-00 Collimator 1550 2.000 0.680 1.590 0.170 1.000*1.000*0.730
SGCD-0016-00 Collimator 1550 2.370 0.570 0.000 0.150 2.300*2.300*1.063
SGCD-0009-00 Collimator 1550 0.500 0.600 0.160 0.600 1.000*1.000*0.820
SGCD-0008-00 Collimator 1550 1.000 1.000 0.380 0.500 1.500*2.470*1.250
SGCD-0007-00 Collimator 1550 0.700 0.700 0.280 0.500 1.500*2.470*0.840
SGCD-0002-00 Collimator 1550 0.862 0.780 0.300 0.450 1.000*1.000*1.000
SGFD-0003-00 Coupling 1310 1.029 2.800 1.250 5.050 2.100 0.120 0.250 0.000 0.000 1.300*1.300*1.000
SGFD-0021-00 Coupling 1310 0.275 0.120 0.750 1.430 1.727 0.342 0.198 1.169*0.600*0.560
SGCD-0046-00 Collimator 1550 0.450 0.630 0.210 0.700 1.000×1.000×0.750
SGCD-0042-00 Collimator 1550 1.534 0.560 1.175 0.140 1.300×1.300×0.650
SGCD-0041-00 Collimator 1550 0.500 0.660 0.170 0.660 1.300×1.300×0.742
SGFD-0008-00 Coupling 1550 0.527 0.250 2.920 3.970 5.000 0.500 0.100 1.000*1.000*0.800
SGCD-0033-00 Collimator 1550 1.710 0.500 1.317 0.146 1.000*0.700*0.700
SGCD-0030-00 Collimator 1550 1.530 0.670 1.334 0.219 1.500*1.500*0.350
SGCD-0028 Collimator 1550 0.500 0.600 0.160 0.600 0.000 0.600*1.500*0.820
SGCD-0026-00 Collimator 1310 2.000 0.480 1.655 0.120 0.600*1.000*0.670
SGCD-0024-00 Collimator 1310 0.538 0.400 0.342 0.372 0.620*1.500*0.600
SGCD-0022-00 Collimator 1550 0.722 0.870 0.360 0.600 1.200*1.200*0.650
SGCD-0014-00 Collimator 1550 5.000 1.400 4.812 0.140 1.500*1.997*0.335
SGCD-0013-00 Collimator 1550 1.450 0.870 1.150 0.300 1.375*1.250*0.535
SGCD-0011-00 Collimator 1310 0.521 0.340 0.377 0.330 0.600*0.970*0.600
SGCD-0010-00 Collimator 1310 0.400 0.340 0.180 0.430 0.600*0.980*0.600
SGCD-0006-00 Collimator 1550 2.500 1.000 2.300 0.200 2.000*2.000*0.950
SGCD-0005-00 Collimator 1550 2.857 1.180 2.380 0.206 1.600*1.600*0.850
SGCD-0001-00 Collimator 1550 0.500 0.500 0.160 0.500 1.000*0.700*0.700

Collimator type

Lens configuration Glass Molded Square Lens
Material Optical glass (RoHS compliant)
Lens size 0.5 ㎜ over
Antireflection film Dual-side multi-layer coating
Operating temperature -40℃ to 85℃
Temperature and humidity resistance +85℃ at 85%RH
Storage temperature 23±5℃
Storage humidity 45±5%

Coupling type

Lens configuration Glass Molded Square Lens
Material Optical glass (RoHS compliant)
Lens size 0.5 ㎜ over
Antireflection film Dual-side multi-layer coating
Operating temperature -40℃ to 85℃
Temperature and humidity resistance +85℃ at 85%RH
Storage temperature 23±5℃
Storage humidity 45±5%