Rib lens array
Micro lens array is manufactured through hybrid molding method which is originally developed by MPNICS through optimized manufacturing technology.
- DWDM (MUX, DeMUX, Optical add/drop)
 - Optical Switches, Amplifiers, and Isolators
 - Variable Optical Attenuators
 - Waveguide to Fiber Coupling
 - Lens profiles : Plano-convex, aspherics
 
Collimator type

| Lens configuration | Aspheric glass lens | 
| Material | Optical glass (RoHS compliant) | 
| Lens size | 0.6 ㎜ over | 
| Antireflection film | Dual-side multi-layer coating | 
| Operating temperature | -40℃ to 85℃ | 
| Storage temperature | -40℃ to 100℃ | 
| Temperature and humidity resistance | +85℃ at 85%RH | 
| Storage temperature | -40℃ to 100℃ | 
| Tolerance | H±10 ㎛, H1±5 ㎛, W±10 ㎛, W1±5 ㎛, CT±10 ㎛ | 
Coupling type

| Lens configuration | Aspheric glass lens | 
| Material | Optical glass (RoHS compliant) | 
| Lens size | 0.6 ㎜ over | 
| Antireflection film | Dual-side multi-layer coating | 
| Operating temperature | -40℃ to 85℃ | 
| Storage temperature | -40℃ to 100℃ | 
| Temperature and humidity resistance | +85℃ at 85%RH | 
| Storage temperature | -40℃ to 100℃ | 
| Tolerance | H±10 ㎛, H1±5 ㎛, W±10 ㎛, W1±5 ㎛, CT±10 ㎛ | 


						
						
						
						
						
						
						
						
						
						
						
						
						
						
						